Complete economy system with mining rewards, mob bounties, player trading, and shop!
Download JAR| Command | Description |
|---|---|
| /money | Show your current balance |
| /balance | Alias for /money |
| /money top | Show top 10 richest players |
| /money help | Show help and earning rates |
| /pay <player> <amount> | Send gold to another player |
| /shop | Show shop categories |
| /shop tools | Browse tools for sale |
| /shop armor | Browse armor for sale |
| /shop food | Browse food for sale |
| /shop blocks | Browse building blocks |
| /shop special | Browse rare items |
| /buy <item> [amount] | Purchase items from shop |
Earn gold by breaking valuable blocks:
| Block | Gold Earned |
|---|---|
| Ancient Debris | 50 |
| Emerald Ore | 30 |
| Diamond Ore | 25 |
| Gold Ore | 10 |
| Lapis Ore | 8 |
| Crying Obsidian | 8 |
| Iron Ore | 5 |
| Obsidian | 5 |
| Sea Lantern | 4 |
| Glowstone | 3 |
| Coal Ore | 3 |
Earn gold by defeating enemies:
| Mob | Gold Earned |
|---|---|
| Ender Dragon | 1,000 |
| Wither | 500 |
| Warden | 200 |
| Elder Guardian | 100 |
| Ravager | 50 |
| Evoker | 30 |
| Iron Golem | 25 |
| Wither Skeleton | 20 |
| Piglin Brute | 15 |
| Shulker | 15 |
| Guardian | 12 |
| Enderman / Witch | 10 |
| Creeper | 6 |
| Zombie / Skeleton | 5 |
| Passive mobs (Cow, Pig...) | 2 |
Use /shop to browse categories and /buy <item> to purchase:
Your balance is shown on the sidebar. When you earn gold, you'll see:
money-1.0.0.jarmods/ folder